NCHL-IPS is a system for clearing large number of transactions that provides a mechanism for the participating members to safely and efficiently transfer funds from one account to any other account held at any of the participating member banks & financial institutions (BFIs) on behalf of their customers and for their own purposes. It supports account to account payments (direct credit) and collection (direct debit) related transactions on deferred net settlement basis. Such transactions could be one-to-one, recurring or bulk (up to 10,000 transactions) in a single batch. The underlying transaction could be for various purposes defined as products. Exchange sessions are mapped to the NCHL-IPS products (purposes) and are automatically presented to the earliest available exchange session.
NCHL-IPS currently supports transaction in four currencies NPR, USD, GBP and EUR. NCHL-IPS operates under (T+0) settlement with transactions processed up to the cut-off time of 17:00, reply cut-off time of 17:30 are settled on the same day. Currently, there are 25 direct credit and 6 debit category purposes availed in the system.
25COMCCommercial PaymentsTransaction is a collection of funds by commercial customer/institution/Tech. Member.
| S.No. | Code | Purpose Name | Purpose Description |
| 1 | CUST | Customer Transfer | General customer fund transfer |
| 2 | TREA | Treasury Payment | Transaction related to treasury operations |
| 3 | GOVT | Government Payment | Transaction related to payment from a government organizations |
| 4 | REMI | Remittance Payment | Transaction is related to payment of remittance proceeds |
| 5 | DIVI | Dividend Payment | Transaction is payment of dividends |
| 6 | IPOR | IPO Refund Payment | Transaction is payment of IPO refunds |
| 7 | SALA | Salary Payment | Transaction is payment of Salaries |
| 8 | INSU | Insurance Payment | Transaction is a payment of insurance premium and for disbursement by Insurance companies |
| 9 | INSM | Installment Payment | Transaction is related to a payment of an installment of loan repayment, others repetitive and recurring payments |
| 10 | CCRD | Credit Card Payment | Transaction is related to a payment of credit card account, bill, charges, etc |
| 11 | SALC | Salary Payment Corporate | Transaction is related to a payment of Salaries (charge liability on originating corporate) |
| 12 | FEEO | Fees Payment | Transaction is related to a payment of Fees. |
| 13 | SUPP | Supplier Party Payment | Transaction is related to a payment to a supplier and party |
| 14 | COLL | Collection Payment | Transaction is related to collection of payment |
| 15 | RTPS | Real Time Retail Payments | Transaction is related to a real time retail payments backed by settlement guarantee fund (SGF). |
| 16 | SSBE | Social Security Payments | Transaction is payment of social security benefits by government or other institutions |
| 17 | SSFC | SSF Collection Payments | Transaction is related to collection of SSF payments. |
| 18 | PENS | Pension Payments | Transaction is payment of pension by Government or other institutions |
| 19 | REMD | Domestic Remittance | Transaction is related to domestic remittance to beneficiary account |
| 20 | INVS | Investment & Seurities | Transaction is for the payment of mutual funds, investment products and shares. |
| 21 | PFDS | PF Disbursement | Transaction is related to the fund disbursement of EPF and CIT |
| 22 | PFSA | PF Savings | Transaction is related to the collection of EPF and CIT savings |
| 23 | G2GP | Government To Government Payments | Transaction is related to government to government institutional transfer. |
| 24 | GREV | Government Revenue Related Payments | Transaction is related to collection of Government Revenue |
| 25 | COMC | Commercial Payments | Transaction is a collection of funds by commercial customer/institution/Tech. Member. |
| 26 | STLM | Settlement Payment | Settlement Payment |
| 27 | GTAX | Government Tax | Government Tax |
NCHL-IPS मार्फत बैंक खाताबाट salary payment तथा vendor payment सजिलै गर्न सकिन्छ ।
साथै, अन्य भुक्तानीहरु पनि उपलब्ध छ ।
(सेवाको लागी आफ्नो बैंक / वित्तीय संस्थामा सम्पर्क गर्नुहोला)
